Features
SD95630
LED Power | LED Lumen | Beam Angle | CCT | Light Source | Finishing | Optical Accessories | |
---|---|---|---|---|---|---|---|
30W | 2700 | 15° | 2700K 3000K 3500K 4000K 5000K | CREE COB | WHITE | N/A | |
30W | 2700 | 15° | 2700K 3000K 3500K 4000K 5000K | CREE COB | BLACK | N/A | |
30W | 2700 | 24° | 2700K 3000K 3500K 4000K 5000K | CREE COB | WHITE | N/A | |
30W | 2700 | 24° | 2700K 3000K 3500K 4000K 5000K | CREE COB | BLACK | N/A | |
30W | 2700 | 36° | 2700K 3000K 3500K 4000K 5000K | CREE COB | WHITE | N/A | |
30W | 2700 | 36° | 2700K 3000K 3500K 4000K 5000K | CREE COB | BLACK | N/A |
Related Products
Contact Us