Features
SD95820
LED Power | LED Lumen | Beam Angle | CCT | Light Source | Finishing | Optical Accessories | |
---|---|---|---|---|---|---|---|
20W | 1900 | 15° | 2700K 3000K 3500K 4000K 5000K | CREE COB | WHITE | N/A | |
20W | 1900 | 15° | 2700K 3000K 3500K 4000K 5000K | CREE COB | BLACK | N/A | |
20W | 1900 | 24° | 2700K 3000K 3500K 4000K 5000K | CREE COB | WHITE | N/A | |
20W | 1900 | 24° | 2700K 3000K 3500K 4000K 5000K | CREE COB | BLACK | N/A | |
20W | 1900 | 36° | 2700K 3000K 3500K 4000K 5000K | CREE COB | WHITE | N/A | |
20W | 1900 | 36° | 2700K 3000K 3500K 4000K 5000K | CREE COB | BLACK | N/A |
Related Products
Contact Us