Features
SD21203
LED Power | LED Lumen | Beam Angle | CCT | Light Source | Finishing | Optical Accessories | |
---|---|---|---|---|---|---|---|
3W | 230Lm | 8° | 2700K 3000K 3500K 4000K 5000K | OSRAM 3030SMT | WHITE | N/A | |
3W | 230Lm | 8° | 2700K 3000K 3500K 4000K 5000K | OSRAM 3030SMT | BLACK | N/A | |
3W | 230Lm | 15° | 2700K 3000K 3500K 4000K 5000K | OSRAM 3030SMT | WHITE | N/A | |
3W | 230Lm | 15° | 2700K 3000K 3500K 4000K 5000K | OSRAM 3030SMT | BLACK | N/A | |
3W | 230Lm | 24° | 2700K 3000K 3500K 4000K 5000K | OSRAM 3030SMT | WHITE | N/A | |
3W | 230Lm | 24° | 2700K 3000K 3500K 4000K 5000K | OSRAM 3030SMT | BLACK | N/A |
Related Products
Contact Us