Features
SD20103
LED Power | LED Lumen | Beam Angle | CCT | Light Source | Finishing | Optical Accessories | |
---|---|---|---|---|---|---|---|
3W | 180Lm | 8° | 2700K 3000K 4000K | LED SMD | WHITE | N/A | |
3W | 180Lm | 8° | 2700K 3000K 4000K | LED SMD | SAND WHITE | N/A | |
3W | 180Lm | 8° | 2700K 3000K 4000K | LED SMD | BLACK | N/A | |
3W | 180Lm | 15° | 2700K 3000K 4000K | LED SMD | WHITE | N/A | |
3W | 180Lm | 15° | 2700K 3000K 4000K | LED SMD | SAND WHITE | N/A | |
3W | 180Lm | 15° | 2700K 3000K 4000K | LED SMD | BLACK | N/A | |
3W | 180Lm | 24° | 2700K 3000K 4000K | LED SMD | WHITE | N/A | |
3W | 180Lm | 24° | 2700K 3000K 4000K | LED SMD | SAND WHITE | N/A | |
3W | 180Lm | 24° | 2700K 3000K 4000K | LED SMD | BLACK | N/A |
Related Products
Contact Us