Features
SD91714-150
LED Power | LED Lumen | Beam Angle | CCT | Light Source | Finishing | Optical Accessories | |
---|---|---|---|---|---|---|---|
2*7W | 2*370Lm | 15° | 2700K 3000K 3500K 4000K 5000K | LED COB | WHITE | N/A | |
2*7W | 2*370Lm | 15° | 2700K 3000K 3500K 4000K 5000K | LED COB | SAND WHITE | N/A | |
2*7W | 2*370Lm | 24° | 2700K 3000K 3500K 4000K 5000K | LED COB | WHITE | N/A | |
2*7W | 2*370Lm | 24° | 2700K 3000K 3500K 4000K 5000K | LED COB | SAND WHITE | N/A | |
2*7W | 2*370Lm | 36° | 2700K 3000K 3500K 4000K 5000K | LED COB | WHITE | N/A | |
2*7W | 2*370Lm | 36° | 2700K 3000K 3500K 4000K 5000K | LED COB | SAND WHITE | N/A |
Related Products
Contact Us