Features
SD36212
LED Power | LED Lumen | Beam Angle | CCT | Light Source | Finishing | Optical Accessories | |
---|---|---|---|---|---|---|---|
12W | 960Lm | 15° | 2700K 3000K 3500K 4000K 5000K | LED COB | SAND WHITE | N/A | |
12W | 960Lm | 15° | 2700K 3000K 3500K 4000K 5000K | LED COB | SAND BLACK | N/A | |
12W | 960Lm | 15° | 2700K 3000K 3500K 4000K 5000K | LED COB | SAND GOLD | N/A | |
12W | 960Lm | 15° | 2700K 3000K 3500K 4000K 5000K | LED COB | BLACK GOLD | N/A | |
12W | 960Lm | 24° | 2700K 3000K 3500K 4000K 5000K | LED COB | SAND WHITE | N/A | |
12W | 960Lm | 24° | 2700K 3000K 3500K 4000K 5000K | LED COB | SAND BLACK | N/A | |
12W | 960Lm | 24° | 2700K 3000K 3500K 4000K 5000K | LED COB | SAND GOLD | N/A | |
12W | 960Lm | 24° | 2700K 3000K 3500K 4000K 5000K | LED COB | BLACK GOLD | N/A | |
12W | 960Lm | 36° | 2700K 3000K 3500K 4000K 5000K | LED COB | SAND WHITE | N/A | |
12W | 960Lm | 36° | 2700K 3000K 3500K 4000K 5000K | LED COB | SAND BLACK | N/A |
Related Products
Contact Us