Features
SD35107
LED Power | LED Lumen | Beam Angle | CCT | Light Source | Finishing | Optical Accessories | |
---|---|---|---|---|---|---|---|
7W | 560Lm | 15° | 2700K 3000K 3500K 4000K 5000K | LED COB | SAND WHITE | N/A | |
7W | 560Lm | 15° | 2700K 3000K 3500K 4000K 5000K | LED COB | SAND BLACK | N/A | |
7W | 560Lm | 24° | 2700K 3000K 3500K 4000K 5000K | LED COB | SAND WHITE | N/A | |
7W | 560Lm | 24° | 2700K 3000K 3500K 4000K 5000K | LED COB | SAND BLACK | N/A | |
7W | 560Lm | 36° | 2700K 3000K 3500K 4000K 5000K | LED COB | SAND WHITE | N/A | |
7W | 560Lm | 36° | 2700K 3000K 3500K 4000K 5000K | LED COB | SAND BLACK | N/A |
Related Products
Contact Us